"A weapon equipped by Endfield operators to significantly boost their combat capabilities. A next-gen lightweight personal defense solution released by RAYTHEAN Industries. The sword has a special alloy blade and proved quite popular amongst certain "professionals"."
// Subsystem_Link: SWORD
Ref_ID: — — — — — // Intelligence_Entry
"Huff... huff... Jennings. About time you picked up the phone. "Listen. This is a corporate war. No... it's ... it's a political witch hunt! They learned about our discovery! They know how this would change the world! "Those blighted buggers got their eyes on our research project! They're looking for us! Looking all over the world for us! "I'll make these buggers regret their choices! I won't forget those blasted faces. I spent years working on the thing. NO! NOT RAYTHEAN! They won't protect us. We're dead meat once we hand our tech over! "NO! I won't let them have it! NEVER! Look, I'm heading over to your place right now. Nutty got us a car. We must leave the Band. I got friends outside who'll pick us up. "Who? Those warmongers, that's who. I know you don't like them, but at least the muscleheads are more reliable than the corpo-scum pulling the strings from their glassy penthouses! "Choice? THERE IS NO OTHER CHOICE! Our tech is going to upset their entire setup! They want to keep their monopoly and they'll regret their decisions. But WE MUST STAY ALIVE, Jennings. We gotta keep ourselves breathing to enjoy the future! "Jennings...? Hey? You there? Can you hear me? Jennings?" "BWOOP... BWOOP... BWOOP..." The man saw his own reflection on the windowpane. He had not slept for days and his eyes resembled lifeless orbs sinking in a dark mire. For a split second, he failed to recognize the ghastly image of himself. "Blasted blightery!" ”
| Heat DMG Boost [L] |
|---|
| Infliction: Covetous Buildup |
|---|
| Efficiency |
|---|
| R-01 | Main attribute +14 | Heat DMG Dealt +5.56% | ATK +7%. For every enemy with Combustion in the battlefield, the wielder gains Heat DMG Dealt and Electric DMG Dealt +8%. Max stacks for effects of the same name: 3. | |
| R-02 | Main attribute +25 | Heat DMG Dealt +10% | ATK +8.4%. For every enemy with Combustion in the battlefield, the wielder gains Heat DMG Dealt and Electric DMG Dealt +9.6%. Max stacks for effects of the same name: 3. | |
| R-03 | Main attribute +36 | Heat DMG Dealt +14.44% | ATK +9.8%. For every enemy with Combustion in the battlefield, the wielder gains Heat DMG Dealt and Electric DMG Dealt +11.2%. Max stacks for effects of the same name: 3. | |
| R-04 | Main attribute +47 | Heat DMG Dealt +18.89% | ATK +11.2%. For every enemy with Combustion in the battlefield, the wielder gains Heat DMG Dealt and Electric DMG Dealt +12.8%. Max stacks for effects of the same name: 3. | |
| R-05 | Main attribute +58 | Heat DMG Dealt +23.33% | ATK +12.6%. For every enemy with Combustion in the battlefield, the wielder gains Heat DMG Dealt and Electric DMG Dealt +14.4%. Max stacks for effects of the same name: 3. | |
| R-06 | Main attribute +70 | Heat DMG Dealt +27.78% | ATK +14%. For every enemy with Combustion in the battlefield, the wielder gains Heat DMG Dealt and Electric DMG Dealt +16%. Max stacks for effects of the same name: 3. | |
| R-07 | Main attribute +81 | Heat DMG Dealt +32.22% | ATK +15.4%. For every enemy with Combustion in the battlefield, the wielder gains Heat DMG Dealt and Electric DMG Dealt +17.6%. Max stacks for effects of the same name: 3. | |
| R-08 | Main attribute +92 | Heat DMG Dealt +36.67% | ATK +16.8%. For every enemy with Combustion in the battlefield, the wielder gains Heat DMG Dealt and Electric DMG Dealt +19.2%. Max stacks for effects of the same name: 3. | |
| R-09 | Main attribute +109 | Heat DMG Dealt +43.33% | ATK +19.6%. For every enemy with Combustion in the battlefield, the wielder gains Heat DMG Dealt and Electric DMG Dealt +22.4%. Max stacks for effects of the same name: 3. |
Skill Infliction: Covetous Buildup improved.