Phase I
Requirement: Level LVL 1
- T-Credsx1600
- Pink Boletex3
- x8
"Dijiang... The ship feels strangely familiar to me ever since I stepped on her decks. I don't know how to describe this feeling. Perhaps it's ... nostalgia."
Operator Performance Metrics // Status: Optimal
// Protocol_Upgrade_Sequence
Battle skill Constructive Sequence improved: Consuming Originium Crystals returns 50 SP.
Requirement: Level LVL 1
BASIC ATTACK:
An attack with up to 5 sequences that deals Physical DMG. As the controlled operator, Final Strike also deals 18 Stagger.
DIVE ATTACK:
Basic Attack Performed in mid-air becomes a dive attack that deals Physical DMG to nearby enemies.
FINISHER:
Basic attack performed near a Staggered enemy becomes a finisher attack that deals massive Physical DMG and recovers some SP.
| Scaling Factor | Rank1 | Rank2 |
|---|
COMBO TRIGGER
When another operator in the team deals DMG with combo skills.
SKILL DESCRIPTION
Rushes to the enemy's side to deal Physical DMG and attach Originium Crystals that temporarily seals them. Applying Physical Status or Vulnerable icon.pngVulnerable to the sealed energy consumes the Originium Crystals and deals additional Physical DMG.
| Scaling Factor | Rank1 | Rank2 | Rank3 |
|---|
SKILL DESCRIPTION
Bombards the ground with Originium Arts, dealing massive Physical DMG to all enemies within a fan-shaped area. If the enemy has Originium Crystals on them, this skill consumes the Originium Crystals and deals one more hit of Physical DMG.
| Scaling Factor | Rank1 | Rank2 | Rank3 | Rank4 |
|---|
SKILL DESCRIPTION
A forceful burst of Originium Arts that attacks enemies within the area of effect. Deals Physical DMG and applies Crush icon.pngCrush.
| Scaling Factor | Rank1 | Rank2 | Rank3 | Rank4 | Rank |
|---|
// Passive_Capabilities_Log
Operator Agility +10.
Operator Agility +15.
// Infrastructure_Support_Skills

Increase attack by 5%
| Stat Unit | LVL.1 | LVL.2 | LVL.3 | LVL.4 | LVL.5 | LVL.6 |
|---|---|---|---|---|---|---|
Health PointsParam_hp | Health Points Level 1: 500 | Health Points Level 2: 1566 | Health Points Level 3: 2689 | Health Points Level 4: 3811 | Health Points Level 5: 4937 | Health Points Level 6: 6000 |
Attack PowerParam_atk | Attack Power Level 1: 30 | Attack Power Level 2: 92 | Attack Power Level 3: 157 | Attack Power Level 4: 222 | Attack Power Level 5: 287 | Attack Power Level 6: 348 |
StrengthParam_strength | Strength Level 1: 14 | Strength Level 2: 38 | Strength Level 3: 62 | Strength Level 4: 86 | Strength Level 5: 111 | Strength Level 6: 134 |
AgilityParam_agility | Agility Level 1: 14 | Agility Level 2: 41 | Agility Level 3: 69 | Agility Level 4: 98 | Agility Level 5: 126 | Agility Level 6: 153 |
IntellectParam_intellect | Intellect Level 1: 9 | Intellect Level 2: 28 | Intellect Level 3: 47 | Intellect Level 4: 67 | Intellect Level 5: 87 | Intellect Level 6: 105 |
WillpowerParam_will | Willpower Level 1: 10 | Willpower Level 2: 31 | Willpower Level 3: 53 | Willpower Level 4: 74 | Willpower Level 5: 96 | Willpower Level 6: 116 |
Talent Essence Disintegration improved: When the Endministrator gains the ATK buff, other allied operators gain half of thie ATK buff.
???
???
???
Requirement: Level LVL 2
Requirement: Level LVL 3
Requirement: Level LVL 4
Rank4 |
|---|
Rank5 |
|---|
Rank6 |
|---|
Rank7 |
|---|
Rank8 |
|---|
Rank9 |
|---|
| BATK SEQ 1 Multiplier | Rank 1: 23% | Rank 2: 25% | Rank 3: 27% | Rank 4: 29% | Rank 5: 32% | Rank 6: 34% | Rank 7: 36% | Rank 8: 39% | Rank 9: 41% | Rank 10: 44% | Rank 11: 47% | Rank 12: 51% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BATK SEQ 2 Multiplier | Rank 1: 27% | Rank 2: 30% | Rank 3: 32% | Rank 4: 35% | Rank 5: 38% | Rank 6: 41% | Rank 7: 43% | Rank 8: 46% | Rank 9: 49% | Rank 10: 52% | Rank 11: 56% | Rank 12: 61% |
| BATK SEQ 3 Multiplier | Rank 1: 30% | Rank 2: 33% | Rank 3: 36% | Rank 4: 39% | Rank 5: 42% | Rank 6: 45% | Rank 7: 48% | Rank 8: 51% | Rank 9: 54% | Rank 10: 58% | Rank 11: 63% | Rank 12: 68% |
| BATK SEQ 4 Multiplier | Rank 1: 35% | Rank 2: 38% | Rank 3: 41% | Rank 4: 45% | Rank 5: 48% | Rank 6: 52% | Rank 7: 55% | Rank 8: 59% | Rank 9: 62% | Rank 10: 67% | Rank 11: 72% | Rank 12: 78% |
| BATK SEQ 5 Multiplier | Rank 1: 40% | Rank 2: 44% | Rank 3: 48% | Rank 4: 52% | Rank 5: 56% | Rank 6: 60% | Rank 7: 64% | Rank 8: 68% | Rank 9: 72% | Rank 10: 77% | Rank 11: 83% | Rank 12: 90% |
| Finisher ATK Multiplier | Rank 1: 400% | Rank 2: 440% | Rank 3: 480% | Rank 4: 520% | Rank 5: 560% | Rank 6: 600% | Rank 7: 640% | Rank 8: 680% | Rank 9: 720% | Rank 10: 770% | Rank 11: 830% | Rank 12: 900% |
| Dive ATK Multiplier | Rank 1: 80% | Rank 2: 88% | Rank 3: 96% | Rank 4: 104% | Rank 5: 112% | Rank 6: 120% | Rank 7: 128% | Rank 8: 136% | Rank 9: 144% | Rank 10: 154% | Rank 11: 166% | Rank 12: 180% |
Rank5 |
|---|
Rank6 |
|---|
Rank7 |
|---|
Rank8 |
|---|
Rank9 |
|---|
| Cooldown | Rank 1: 16 | Rank 2: 16 | Rank 3: 16 | Rank 4: 16 | Rank 5: 16 | Rank 6: 16 | Rank 7: 16 | Rank 8: 16 | Rank 9: 16 | Rank 10: 16 | Rank 11: 16 | Rank 12: 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DMG Multiplier | Rank 1: 45% | Rank 2: 49% | Rank 3: 54% | Rank 4: 58% | Rank 5: 62% | Rank 6: 67% | Rank 7: 71% | Rank 8: 76% | Rank 9: 80% | Rank 10: 86% | Rank 11: 93% | Rank 12: 100% |
| Crystal Shattering DMG Multiplier | Rank 1: 178% | Rank 2: 196% | Rank 3: 213% | Rank 4: 231% | Rank 5: 249% | Rank 6: 267% | Rank 7: 284% | Rank 8: 302% | Rank 9: 320% | Rank 10: 342% | Rank 11: 369% | Rank 12: 400% |
| Stagger | Rank 1: 10 | Rank 2: 10 | Rank 3: 10 | Rank 4: 10 | Rank 5: 10 | Rank 6: 10 | Rank 7: 10 | Rank 8: 10 | Rank 9: 10 | Rank 10: 10 | Rank 11: 10 | Rank 12: 10 |
| Seal Duration (s) | Rank 1: 4 | Rank 2: 4 | Rank 3: 4 | Rank 4: 4 | Rank 5: 4 | Rank 6: 4 | Rank 7: 4 | Rank 8: 4 | Rank 9: 4 | Rank 10: 4.5 | Rank 11: 4.5 | Rank 12: 5 |
Rank6 |
|---|
Rank7 |
|---|
Rank8 |
|---|
Rank9 |
|---|
| Ultimate Energy Cost | Rank 1: 80 | Rank 2: 80 | Rank 3: 80 | Rank 4: 80 | Rank 5: 80 | Rank 6: 80 | Rank 7: 80 | Rank 8: 80 | Rank 9: 80 | Rank 10: 80 | Rank 11: 80 | Rank 12: 80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DMG Multiplier | Rank 1: 356% | Rank 2: 391% | Rank 3: 427% | Rank 4: 462% | Rank 5: 498% | Rank 6: 533% | Rank 7: 569% | Rank 8: 604% | Rank 9: 640% | Rank 10: 684% | Rank 11: 738% | Rank 12: 800% |
| Bonus DMG Multiplier | Rank 1: 267% | Rank 2: 294% | Rank 3: 320% | Rank 4: 347% | Rank 5: 374% | Rank 6: 400% | Rank 7: 427% | Rank 8: 454% | Rank 9: 480% | Rank 10: 514% | Rank 11: 554% | Rank 12: 600% |
| Stagger | Rank 1: 25 | Rank 2: 25 | Rank 3: 25 | Rank 4: 25 | Rank 5: 25 | Rank 6: 25 | Rank 7: 25 | Rank 8: 25 | Rank 9: 25 | Rank 10: 25 | Rank 11: 25 | Rank 12: 25 |
Rank6 |
|---|
Rank7 |
|---|
Rank8 |
|---|
Rank9 |
|---|
| DMG Multiplier | Rank 1: 156% | Rank 2: 171% | Rank 3: 187% | Rank 4: 202% | Rank 5: 218% | Rank 6: 234% | Rank 7: 249% | Rank 8: 265% | Rank 9: 280% | Rank 10: 300% | Rank 11: 323% | Rank 12: 350% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP Cost | Rank 1: 100 | Rank 2: 100 | Rank 3: 100 | Rank 4: 100 | Rank 5: 100 | Rank 6: 100 | Rank 7: 100 | Rank 8: 100 | Rank 9: 100 | Rank 10: 100 | Rank 11: 100 | Rank 12: 100 |
| Stagger | Rank 1: 10 | Rank 2: 10 | Rank 3: 10 | Rank 4: 10 | Rank 5: 10 | Rank 6: 10 | Rank 7: 10 | Rank 8: 10 | Rank 9: 10 | Rank 10: 10 | Rank 11: 10 | Rank 12: 10 |
Operator Agility +15.
Operator Agility +20.
When the Originium Crystals attached to the enemy is consumed, the Endministrator gains ATK +15% for 15s. This effect cannot stack.
When the Originium Crystals attached to the enemy is consumed, the Endministrator gains ATK +30% for 15s. This effect cannot stack.
Enemies with attached Originium Crystals suffer Physical DMG Taken +10%.
Enemies with attached Originium Crystals suffer Physical DMG Taken +10%.
Activate this to let the operator equip blue quality gear.
Activate this to let the operator equip purple quality gear.
Activate this to let the operator equip gold quality gea

Increase attack by 10%

Reduce cooldown by 1s
Swordmancer - 3-pc set effect: Stagger Efficiency +20%. Applying Physical Status triggers 1 hit: 250% ATK Physical DMG + [10 Stagger]. CD: 15s.
Bonekrusha - 3-pc set effect: Casting any skill grants All Attributes +5% for 20s. Each skill type unique, does not stack with itself.