Phase I
Requirement: Level LVL 1
- Protodiskx8
- Pink Boletex3
- x1600
"Chen Qianyu, Endfield Specialist Tech Division... And that's enough big words for now. Hurry up and take me to the mission site, Endministrator!"
Operator Performance Metrics // Status: Optimal
// Protocol_Upgrade_Sequence
DMG Dealt +20% to enemies below 50% HP.
Requirement: Level LVL 1
BASIC ATTACK:
An attack with up to 5 sequences that deals Physical DMG. As the controlled operator, Final Strike also deals 16 Stagger.
DIVE ATTACK:
Basic Attack performed in mid-air becomes a dive attack that deals Physical DMG to nearby enemies.
FINISHER:
Basic attack performed near a Staggered enemy becomes a finisher attack that deals massive Physical DMG and recovers some SP.
| Scaling Factor | Rank1 | Rank2 |
|---|
SKILL DESCRIPTION:
A 7-sequence slash attack that deals Physical DMG with each sequence to the target enemy. The final slash sequence deals even more DMG.
| Scaling Factor | Rank1 | Rank2 | Rank3 | Rank4 | Rank5 |
|---|
COMBO TRIGGER:
When an enemy becomes Vulnerable.
SKILL DESCRIPTION:
A slashing dash that passes through the target enemy and deals Physical DMG and Lift to all enemies along the way.
| Scaling Factor | Rank1 | Rank2 | Rank3 | Rank4 |
|---|
SKILL DESCRIPTION:
Performs an uppercut slash at the target enemy, dealing Physical DMG and Lift.
| Scaling Factor | Rank1 | Rank2 | Rank3 | Rank4 | Rank5 |
|---|
// Passive_Capabilities_Log
Operator Agility +10.
Operator Agility +15.
// Infrastructure_Support_Skills
Assign to Manufacturing Cabin to grant weapon EXP material production efficiency +10%.
| Stat Unit | LVL.1 | LVL.2 | LVL.3 | LVL.4 | LVL.5 | LVL.6 |
|---|---|---|---|---|---|---|
Health PointsParam_hp | Health Points Level 1: 500 | Health Points Level 2: 1566 | Health Points Level 3: 2689 | Health Points Level 4: 3811 | Health Points Level 5: 4934 | Health Points Level 6: 6000 |
Attack PowerParam_atk | Attack Power Level 1: 30 | Attack Power Level 2: 87 | Attack Power Level 3: 147 | Attack Power Level 4: 207 | Attack Power Level 5: 267 | Attack Power Level 6: 324 |
StrengthParam_strength | Strength Level 1: 10 | Strength Level 2: 31 | Strength Level 3: 52 | Strength Level 4: 74 | Strength Level 5: 95 | Strength Level 6: 116 |
AgilityParam_agility | Agility Level 1: 20 | Agility Level 2: 52 | Agility Level 3: 86 | Agility Level 4: 120 | Agility Level 5: 154 | Agility Level 6: 187 |
IntellectParam_intellect | Intellect Level 1: 8 | Intellect Level 2: 25 | Intellect Level 3: 42 | Intellect Level 4: 59 | Intellect Level 5: 77 | Intellect Level 6: 93 |
WillpowerParam_will | Willpower Level 1: 9 | Willpower Level 2: 27 | Willpower Level 3: 46 | Willpower Level 4: 65 | Willpower Level 5: 84 | Willpower Level 6: 102 |
Agility +15, Physical DMG Dealt +8%.
Battle skill Ascending Strike, combo skill Soar to the Stars, and ultimate Blade Gale improved: DMG Multiplier is increased to 1.1 times the original.
Ultimate Blade Gale improved: Ultimate Energy cost -15%.
Combo skill Soar to the Stars improved: Length of cooldown -3s.
Requirement: Level LVL 2
Requirement: Level LVL 3
Requirement: Level LVL 4
Rank4 |
|---|
Rank5 |
|---|
Rank6 |
|---|
Rank7 |
|---|
Rank8 |
|---|
Rank9 |
|---|
| BATK SEQ 1 Multiplier | Rank 1: 20% | Rank 2: 22% | Rank 3: 24% | Rank 4: 26% | Rank 5: 28% | Rank 6: 30% | Rank 7: 32% | Rank 8: 34% | Rank 9: 36% | Rank 10: 39% | Rank 11: 42% | Rank 12: 45% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BATK SEQ 2 Multiplier | Rank 1: 24% | Rank 2: 26% | Rank 3: 29% | Rank 4: 31% | Rank 5: 34% | Rank 6: 36% | Rank 7: 38% | Rank 8: 41% | Rank 9: 43% | Rank 10: 46% | Rank 11: 50% | Rank 12: 54% |
| BATK SEQ 3 Multiplier | Rank 1: 27% | Rank 2: 29% | Rank 3: 32% | Rank 4: 35% | Rank 5: 38% | Rank 6: 40% | Rank 7: 43% | Rank 8: 46% | Rank 9: 48% | Rank 10: 52% | Rank 11: 56% | Rank 12: 60% |
| BATK SEQ 4 Multiplier | Rank 1: 30% | Rank 2: 33% | Rank 3: 36% | Rank 4: 39% | Rank 5: 42% | Rank 6: 45% | Rank 7: 48% | Rank 8: 51% | Rank 9: 54% | Rank 10: 58% | Rank 11: 62% | Rank 12: 68% |
| BATK SEQ 5 Multiplier | Rank 1: 40% | Rank 2: 44% | Rank 3: 48% | Rank 4: 52% | Rank 5: 56% | Rank 6: 60% | Rank 7: 64% | Rank 8: 68% | Rank 9: 72% | Rank 10: 77% | Rank 11: 83% | Rank 12: 90% |
| Finisher ATK Multiplier | Rank 1: 400% | Rank 2: 440% | Rank 3: 480% | Rank 4: 520% | Rank 5: 560% | Rank 6: 600% | Rank 7: 640% | Rank 8: 680% | Rank 9: 720% | Rank 10: 770% | Rank 11: 830% | Rank 12: 900% |
| Dive ATK Multiplier | Rank 1: 80% | Rank 2: 88% | Rank 3: 96% | Rank 4: 104% | Rank 5: 112% | Rank 6: 120% | Rank 7: 128% | Rank 8: 136% | Rank 9: 144% | Rank 10: 154% | Rank 11: 166% | Rank 12: 180% |
Rank6 |
|---|
Rank7 |
|---|
Rank8 |
|---|
Rank9 |
|---|
| Ultimate Energy Cost | Rank 1: 70 | Rank 2: 70 | Rank 3: 70 | Rank 4: 70 | Rank 5: 70 | Rank 6: 70 | Rank 7: 70 | Rank 8: 70 | Rank 9: 70 | Rank 10: 70 | Rank 11: 70 | Rank 12: 70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slash Multiplier | Rank 1: 36% | Rank 2: 40% | Rank 3: 43% | Rank 4: 47% | Rank 5: 50% | Rank 6: 54% | Rank 7: 58% | Rank 8: 61% | Rank 9: 65% | Rank 10: 69% | Rank 11: 75% | Rank 12: 81% |
| First Strike Stagger | Rank 1: 15 | Rank 2: 15 | Rank 3: 15 | Rank 4: 15 | Rank 5: 15 | Rank 6: 15 | Rank 7: 15 | Rank 8: 15 | Rank 9: 15 | Rank 10: 15 | Rank 11: 15 | Rank 12: 15 |
| Final Strike DMG Multiplier | Rank 1: 455% | Rank 2: 500% | Rank 3: 545% | Rank 4: 591% | Rank 5: 636% | Rank 6: 682% | Rank 7: 727% | Rank 8: 773% | Rank 9: 818% | Rank 10: 875% | Rank 11: 943% | Rank 12: 1023% |
| Final Strike Stagger | Rank 1: 20 | Rank 2: 20 | Rank 3: 20 | Rank 4: 20 | Rank 5: 20 | Rank 6: 20 | Rank 7: 20 | Rank 8: 20 | Rank 9: 20 | Rank 10: 20 | Rank 11: 20 | Rank 12: 20 |
Rank5 |
|---|
Rank6 |
|---|
Rank7 |
|---|
Rank8 |
|---|
Rank9 |
|---|
| Cooldown | Rank 1: 16 | Rank 2: 16 | Rank 3: 16 | Rank 4: 16 | Rank 5: 16 | Rank 6: 16 | Rank 7: 16 | Rank 8: 16 | Rank 9: 16 | Rank 10: 16 | Rank 11: 16 | Rank 12: 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DMG Multiplier | Rank 1: 120% | Rank 2: 132% | Rank 3: 144% | Rank 4: 156% | Rank 5: 168% | Rank 6: 180% | Rank 7: 192% | Rank 8: 204% | Rank 9: 216% | Rank 10: 231% | Rank 11: 249% | Rank 12: 270% |
| Stagger | Rank 1: 10 | Rank 2: 10 | Rank 3: 10 | Rank 4: 10 | Rank 5: 10 | Rank 6: 10 | Rank 7: 10 | Rank 8: 10 | Rank 9: 10 | Rank 10: 10 | Rank 11: 10 | Rank 12: 10 |
Rank6 |
|---|
Rank7 |
|---|
Rank8 |
|---|
Rank9 |
|---|
| SP Cost | Rank 1: 100 | Rank 2: 100 | Rank 3: 100 | Rank 4: 100 | Rank 5: 100 | Rank 6: 100 | Rank 7: 100 | Rank 8: 100 | Rank 9: 100 | Rank 10: 100 | Rank 11: 100 | Rank 12: 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DMG Multiplier | Rank 1: 169% | Rank 2: 186% | Rank 3: 203% | Rank 4: 219% | Rank 5: 236% | Rank 6: 253% | Rank 7: 270% | Rank 8: 287% | Rank 9: 304% | Rank 10: 325% | Rank 11: 350% | Rank 12: 380% |
| Stagger | Rank 1: 10 | Rank 2: 10 | Rank 3: 10 | Rank 4: 10 | Rank 5: 10 | Rank 6: 10 | Rank 7: 10 | Rank 8: 10 | Rank 9: 10 | Rank 10: 10 | Rank 11: 10 | Rank 12: 10 |
| Lift Duration (s) | Rank 1: 1 | Rank 2: 1 | Rank 3: 1 | Rank 4: 1 | Rank 5: 1 | Rank 6: 1.5 | Rank 7: 1.5 | Rank 8: 1.5 | Rank 9: 2 | Rank 10: 2 | Rank 11: 2 | Rank 12: 2.5 |
Operator Agility +15.
Operator Agility +20.
Whenever the skill hits the enemy, Chen gains ATK +4% for 10s. This effect can stack 5 time(s).
Whenever the skill hits the enemy, Chen gains ATK +8% for 10s. This effect can stack 5 time(s).
Interrupting the enemy's charge up deals another 5 Stagger.
Interrupting the enemy's charge up deals another 10 Stagger.
Activate this to let the operator equip blue quality gear.
Activate this to let the operator equip purple quality gear.
Activate this to let the operator equip gold quality gear.
Assign to Manufacturing Cabin to grant weapon EXP material production efficiency +20%.
Assign to Growth Chamber to grant rare mineral growth rate +10%.
Assign to Growth Chamber to grant rare mineral growth rate +20%.
Swordmancer - 3-pc set effect: Stagger Efficiency Bonus +20%. Applying Physical Status: deals 1 hit 250% ATK Physical DMG +10 Stagger. Effect CD: 15s